<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>glosite &#187; map</title>
	<atom:link href="http://glosite.com/blog/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://glosite.com/blog</link>
	<description>wedding planning inspiration from Glosite</description>
	<lastBuildDate>Sun, 04 Feb 2018 10:05:41 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>Kyle and David&#8217;s Global Fiesta of Epic Proportions</title>
		<link>http://glosite.com/blog/2010/09/realglobies/kyle-and-davids-global-fiesta-of-epic-proportions/</link>
		<comments>http://glosite.com/blog/2010/09/realglobies/kyle-and-davids-global-fiesta-of-epic-proportions/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:08:07 +0000</pubDate>
		<dc:creator><![CDATA[GloTaryn]]></dc:creator>
				<category><![CDATA[Real Glö-bies]]></category>
		<category><![CDATA[Real Glö-Vites & Sites]]></category>
		<category><![CDATA[global wedding]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[wedding website]]></category>

		<guid isPermaLink="false">http://glosite.com/blog/?p=154</guid>
		<description><![CDATA[<p>You all may remember Kyle and David who shared their clever trick for creating a &#8220;things to do and see&#8221; wedding map a little while back. I&#8217;m so psyched to now share the Glösite they&#8217;ve created for their Global Fiesta of Epic Proportions. I want to attend based on the name alone! The Glö-Couple: Kyle, an ESL instructor, and David, a tech support guru Celebration Date &#38; Location: May 2011 in Topsail Island, North Carolina (USA) at the Surfside Center Tell us how you got engaged: We were snorkeling in Okinawa when he randomly popped out of the water and said, &#8220;Alright, let&#8217;s do this. Let&#8217;s get married!&#8221; &#160; What&#8217;s the overall &#8216;feeling&#8217; you&#8217;re aiming for with your celebration: We&#8217;re having guests coming from all over the world, the US, Austria, Japan, and Australia, so we&#8217;re really trying our best to make everyone feel at home. The wedding is going to be on the beach and the reception is going to be a casual fiesta of Mexican food, margaritas, and everyone getting to know each other. Since a lot of our guests do not speak English, we will be providing bilingual menus, programs, etc. It&#8217;s adding a lot of extra [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://glosite.com/blog/2010/09/realglobies/kyle-and-davids-global-fiesta-of-epic-proportions/">Kyle and David&#8217;s Global Fiesta of Epic Proportions</a> appeared first on <a rel="nofollow" href="http://glosite.com/blog">glosite</a>.</p>
]]></description>
		<wfw:commentRss>http://glosite.com/blog/2010/09/realglobies/kyle-and-davids-global-fiesta-of-epic-proportions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snazzy &#8220;things to see and do&#8221; map widget</title>
		<link>http://glosite.com/blog/2010/08/inspiration/snazzy-things-to-see-and-do-map-widget/</link>
		<comments>http://glosite.com/blog/2010/08/inspiration/snazzy-things-to-see-and-do-map-widget/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:30:28 +0000</pubDate>
		<dc:creator><![CDATA[GloTaryn]]></dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Spice up your Site]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wedding website]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://glosite.com/blog/?p=122</guid>
		<description><![CDATA[<p>So Glöbies are incredibly resourceful. You guys find the absolute neatest zing and zang to add to your sites. A perfect example is the map that Kyle made with Google Maps for her site &#8211; it includes ALL the hotspots that her guests will need to know about (and get to) during her wedding celebration in Topsail Island. It even has nifty little icons to help guests differentiate a hotel from a restaurant. View Topsail Island Guide in a larger map Super cool, huh? I asked Kyle to write a &#8216;how to&#8217; explanation so that others would be able to do the same. She&#8217;s such a good egg that soon after the below arrived in my inbox. It&#8217;s super easy to do! First thing you need is a Google account if you don&#8217;t have one already.  Once you&#8217;re signed into your Google account, you go to http://maps.google.com/.  On the lefthand side of the map, you&#8217;ll see two links: Get Directions and My Maps.  Click on My Maps.  If you&#8217;ve never made a Google Map before, a video will pop up that has a great tutorial on how to use the feature.  From there you can either click on Learn More [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://glosite.com/blog/2010/08/inspiration/snazzy-things-to-see-and-do-map-widget/">Snazzy &#8220;things to see and do&#8221; map widget</a> appeared first on <a rel="nofollow" href="http://glosite.com/blog">glosite</a>.</p>
]]></description>
		<wfw:commentRss>http://glosite.com/blog/2010/08/inspiration/snazzy-things-to-see-and-do-map-widget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
